Pollster · Works for one party
McLaughlin & Associates
- Polls since 2024
- 63
- Latest poll ended
- June 23, 2026
- House effect vs. other polls
- R+4.0
- Record vs. results, relative
- R+3.9
Polls from the VoteHub polling API, used under CC BY 4.0. Each result links to the pollster's or sponsor's own release. Imported once a day; a poll VoteHub later changes keeps its earlier version on record here.
§1About
Drafted by AI from the public sources cited. Each sentence links to its source.
McLaughlin & Associates is a survey research and strategic consulting firm with offices in Blauvelt, New York, and Alexandria, Virginia, according to its website.1,
- Kind
- Works for one party2
§2Who it works with
Why this matters: Owners, news partners and the firms behind a poll's interviews shape what gets asked, how, and what gets published.
Published with
Names its polls have been published under, alongside other pollsters or news outlets.
- Fabrizio, Lee & Associates/McLaughlin & Associates: Fabrizio, Lee & Associates
Who paid for its polls
| Sponsor | Polls | Between | Flagged party-aligned |
|---|---|---|---|
| America's New Majority Project | 11 | March 7, 2025 – May 18, 2026 | Republican-aligned sponsor (10) |
| Associated Industries of Florida | 2 | August 27, 2025 – June 7, 2026 | Republican-aligned sponsor (2) |
| Standing For Texas | 2 | December 4, 2025 | Republican-aligned sponsor (2) |
| Club for Growth (PAC) | 1 | June 11, 2025 | Republican-aligned sponsor (1) |
§3Whom it works for
Why this matters: A firm that also works for one party's campaigns can still publish accurate polls, but readers deserve to know.
Works for Republican candidates or groups. Its About page describes Jim McLaughlin as one of two Republican pollsters named to a Roll Call list and lists Republican candidates and party committees among its political clients.2
- Donald J. Trump (2016–now). Its About page says John McLaughlin worked as an adviser and pollster for Donald Trump in 2016, from the primaries through Election Day.2
- Republican National Committee. Its About page lists the Republican National Committee among clients its media director has advised.2
- National Republican Congressional Committee. Its About page lists the NRCC among clients its media director has advised and says executive director Keith Zeig has worked closely with the NRCC.2
- National Republican Senatorial Committee. Its About page lists the NRSC among clients its media director has advised.2
Of its 63 polls listed since the 2024 election, VoteHub flags 0 as paid for by a Democratic-aligned sponsor and 15 by a Republican-aligned sponsor3.
Federal campaigns and committees that paid it
From 2023 through 2026, 45 federal committees reported paying McLaughlin & Associates $8,072,236 for polling, surveys or research4,
| Committee | Kind | Party it reports | Paid for polling | Between |
|---|---|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | Party committee | Republican | $3,455,361 | May 22, 2024 – August 28, 2026 |
| NEVER SURRENDER, INC. | PAC | Republican | $1,150,750 | February 1, 2023 – April 1, 2024 |
| NRCC | Party committee | Republican | $805,485 | September 7, 2023 – September 18, 2026 |
| MAGA KY | Super PAC | None reported | $344,400 | July 10, 2025 – May 18, 2026 |
| DAN FRANZESE FOR CONGRESS 2026 | House campaign | Republican | $177,200 | March 15, 2024 – July 7, 2026 |
| BUCKEYE VALUES PAC | Super PAC | None reported | $159,350 | October 2, 2023 – August 27, 2024 |
| NRSC | Party committee | Republican | $147,550 | November 2, 2023 – October 29, 2024 |
| LAWLER FOR CONGRESS, INC. | House campaign | Republican | $133,530 | October 3, 2023 – April 9, 2026 |
| PROJECT RESCUE AMERICA | Super PAC | None reported | $119,820 | July 1, 2024 – October 3, 2024 |
| KARI LAKE FOR SENATE | Senate campaign | Republican | $108,050 | November 14, 2023 – October 23, 2024 |
| JENSEN FOR TEXAS | House campaign | Republican | $96,400 | November 17, 2025 – February 17, 2026 |
| JIM SCHWARTZEL FOR CONGRESS | House campaign | Republican | $84,300 | April 2, 2026 – July 8, 2026 |
§4How its numbers compare with other polls
Why this matters: A firm whose polls run steadily to one side of everyone else's is worth reading alongside others.
Each of its polls since the 2024 election is compared with other pollsters' polls of the same question whose field period ended within 14 days, each other pollster counted once3. The figure is the average gap, with a 95% margin. This compares it with other polls, not with the truth: the others can be the ones that are off.
- Party margin
- R+4.0 (±1.1) across 21 polls of the generic ballot and 2026 races, in 1 contest.
- Without a party-aligned sponsor
- R+4.9 (±1.3) across 14 polls
- When paid for by a Republican-aligned sponsor
- R+2.4 (±1.4) across 7 polls
- Net approval: Donald Trump
- +6.3 points (±3.0) across 10 polls, against other polls of the same question.
D+ means its polls showed Democrats doing better than other polls did; R+, Republicans. A figure from fewer than 5 polls isn't shown.
§5Record against results
Why this matters: The one test that doesn't depend on other polls: how close a firm's final polls came to what voters did.
From FiveThirtyEight's final public data8,
| Published as | Polls | Elections | Average miss | Relative to other polls | Typical size of miss | 538's last rating |
|---|---|---|---|---|---|---|
| McLaughlin & Associates | 28 | 2000–2022 | R+3.5 | R+3.9 | 7.0 pts | 0.5 of 3 · 1% partisan work |
ABC News closed FiveThirtyEight in March 2025; its data stops at the 2022 elections. 2026 results will be added once states certify them.
§6Its polls
| In the field | Question | Result | With | Paid for by | Sample |
|---|---|---|---|---|---|
| June 17–June 23, 2026 | Job approval · Donald Trump | Disapprove 50 · Approve 46 | 1,000 LV | ||
| June 3–June 7, 2026 | U.S. Senate · 2026 Florida | Ashley Moody 47 · Alexander Vindman 40 | Associated Industries of FloridaRepublican-aligned sponsor | 800 LV | |
| May 12–May 18, 2026 | Job approval · Donald Trump | Disapprove 53 · Approve 44 | 1,000 LV | ||
| May 12–May 18, 2026 | Presidential primary · 2028 Democratic | Kamala Harris 28 · Gavin Newsom 16 · Pete Buttigieg 9 · Alexandria Ocasio-Cortez 7 · Josh Shapiro 6 · Cory Booker 5 · 10 more | 459 LV | ||
| May 14–May 18, 2026 | Generic congressional ballot · 2026 | Dem 39 · Rep 36 | America's New Majority ProjectRepublican-aligned sponsor | 2,000 RV | |
| May 12–May 18, 2026 | Presidential primary · 2028 Republican | JD Vance 32 · Marco Rubio 15 · Donald Trump Jr. 13 · Ron DeSantis 6 · Nikki Haley 5 · Greg Abbott 2 · 11 more | 431 LV | ||
| May 12–May 18, 2026 | Generic congressional ballot · 2026 | Dem 46 · Rep 42 | 1,000 LV | ||
| April 8–April 15, 2026 | Generic congressional ballot · 2026 | Dem 47 · Rep 43 | 1,000 LV | ||
| April 8–April 15, 2026 | Presidential primary · 2028 Republican | JD Vance 35 · Donald Trump Jr. 15 · Marco Rubio 13 · Ron DeSantis 7 · Vivek Ramaswamy 3 · Nikki Haley 3 · 10 more | 422 LV | ||
| April 8–April 15, 2026 | Presidential primary · 2028 Democratic | Kamala Harris 29 · Gavin Newsom 15 · Pete Buttigieg 10 · Josh Shapiro 4 · Gretchen Whitmer 4 · Cory Booker 4 · 10 more | 457 LV | ||
| March 4–March 9, 2026 | Generic congressional ballot · 2026 | Dem 47 · Rep 43 | 1,000 LV | ||
| March 4–March 9, 2026 | Presidential primary · 2028 Republican | JD Vance 36 · Donald Trump Jr. 15 · Marco Rubio 10 · Ron DeSantis 9 · Vivek Ramaswamy 4 · Nikki Haley 3 · 10 more | 440 LV | ||
| March 4–March 9, 2026 | Presidential primary · 2028 Democratic | Kamala Harris 20 · Gavin Newsom 19 · Alexandria Ocasio-Cortez 11 · Pete Buttigieg 9 · Josh Shapiro 5 · Gretchen Whitmer 3 · 11 more | 456 LV | ||
| January 21–February 27, 2026 | Presidential primary · 2028 Republican | JD Vance 42 · Donald Trump Jr. 16 · Marco Rubio 8 · Ron DeSantis 7 · Nikki Haley 4 · Vivek Ramaswamy 4 · 5 more | 442 LV | ||
| January 21–January 27, 2026 | Presidential primary · 2028 Democratic | Kamala Harris 27 · Gavin Newsom 14 · Pete Buttigieg 8 · Alexandria Ocasio-Cortez 7 · Josh Shapiro 4 · Jasmine Crockett 4 · 4 more | 455 LV | ||
| January 21–January 27, 2026 | Generic congressional ballot · 2026 | Dem 46 · Rep 44 | 1,000 LV | ||
| December 12–December 19, 2025 | Job approval · Donald Trump | Approve 50 · Disapprove 47 | 1,000 LV | ||
| December 12–December 19, 2025 | Presidential primary · 2028 Republican | JD Vance 34 · Donald Trump Jr. 26 · Ron DeSantis 7 · Marco Rubio 6 · Nikki Haley 3 · Vivek Ramaswamy 2 · 9 more | 1,000 LV | ||
| December 12–December 19, 2025 | Generic congressional ballot · 2026 | Dem 46 · Rep 45 | 1,000 LV | ||
| December 12–December 19, 2025 | Presidential primary · 2028 Democratic | Kamala Harris 27 · Gavin Newsom 17 · Pete Buttigieg 8 · Alexandria Ocasio-Cortez 6 · Josh Shapiro 5 · Tim Walz 4 · 9 more | 1,000 LV | ||
| December 1–December 4, 2025 | U.S. Senate · 2026 Texas Republican | Ken Paxton 44 · John Cornyn 40 | Standing For TexasRepublican-aligned sponsor | 800 LV | |
| December 1–December 4, 2025 | U.S. Senate · 2026 Texas Republican | Ken Paxton 33 · Wesley Hunt 28 · John Cornyn 27 | Standing For TexasRepublican-aligned sponsor | 800 LV | |
| November 17–November 24, 2025 | Presidential primary · 2028 Democratic | Kamala Harris 29 · Gavin Newsom 20 · Pete Buttigieg 8 · Alexandria Ocasio-Cortez 6 · Jasmine Crockett 5 · Josh Shapiro 4 · 7 more | 1,000 LV | ||
| November 17–November 24, 2025 | Generic congressional ballot · 2026 | Dem 45 · Rep 44 | 1,000 LV | ||
| November 17–November 24, 2025 | Presidential primary · 2028 Republican | JD Vance 34 · Donald Trump Jr. 24 · Nikki Haley 6 · Ron DeSantis 6 · Marco Rubio 4 · Vivek Ramaswamy 3 · 8 more | 1,000 LV | ||
| October 21–October 27, 2025 | Generic congressional ballot · 2026 | Rep 46 · Dem 44 | 1,000 LV | ||
| October 21–October 27, 2025 | Presidential primary · 2028 Democratic | Kamala Harris 25 · Gavin Newsom 22 · Josh Shapiro 6 · Pete Buttigieg 6 · Alexandria Ocasio-Cortez 4 · JB Pritzker 4 · 11 more | 437 LV | ||
| September 17–September 22, 2025 | Generic congressional ballot · 2026 | Rep 47 · Dem 41 | 1,000 LV | ||
| September 17–September 22, 2025 | Presidential primary · 2028 Republican | J.D. Vance 42 · Donald Trump, Jr. 14 · Ron DeSantis 8 · Marco Rubio 5 · Nikki Haley 3 · Vivek Ramaswamy 2 · 10 more | 470 LV | ||
| September 17–September 22, 2025 | Presidential primary · 2028 Democratic | Gavin Newsom 22 · Kamala Harris 21 · Pete Buttigieg 7 · Alexandria Ocasio-Cortez 5 · Jasmine Crockett 5 · Cory Booker 4 · 13 more | 429 LV | ||
| August 25–August 27, 2025 | Governor · 2026 Florida | Byron Donalds 49 · David Jolly 41 | Associated Industries of FloridaRepublican-aligned sponsor | 800 LV | |
| August 21–August 26, 2025 | Presidential primary · 2028 Democratic | Kamala Harris 27 · Gavin Newsom 18 · Pete Buttigieg 9 · Alexandria Ocasio-Cortez 4 · Jasmine Crockett 3 · Cory Booker 3 · 11 more | 434 LV | ||
| August 21–August 26, 2025 | Generic congressional ballot · 2026 | Rep 47 · Dem 45 | 1,000 LV | ||
| July 21–July 24, 2025 | Job approval · Donald Trump | Disapprove 53.5 · Approve 46.5 | America's New Majority ProjectRepublican-aligned sponsor | 2,000 RV | |
| July 21–July 24, 2025 | Generic congressional ballot · 2026 | Dem 45.5 · Rep 42.8 | America's New Majority ProjectRepublican-aligned sponsor | 2,000 RV | |
| July 21–July 24, 2025 | Generic congressional ballot · 2026 | Dem 48 · Rep 43.9 | America's New Majority ProjectRepublican-aligned sponsor | 1,633 LV | |
| July 21–July 24, 2025 | Job approval · Donald Trump | Disapprove 52.7 · Approve 47.3 | America's New Majority ProjectRepublican-aligned sponsor | 1,633 LV | |
| July 9–July 14, 2025 | Presidential primary · 2028 Democratic | Kamala Harris 25 · Gavin Newsom 9 · Alexandria Ocasio-Cortez 9 · Pete Buttigieg 8 · Josh Shapiro 4 · Gretchen Whitmer 4 · 11 more | 444 LV | ||
| July 9–July 14, 2025 | Generic congressional ballot · 2026 | Rep 47 · Dem 42 | 1,000 LV | ||
| June 10–June 15, 2025 | Presidential primary · 2028 Democratic | Kamala Harris 30 · Pete Buttigieg 10 · Gavin Newsom 8 · Cory Booker 7 · Alexandria Ocasio-Cortez 7 · Tim Walz 4 · 11 more | 434 LV | ||
| June 10–June 15, 2025 | Generic congressional ballot · 2026 | Rep 47 · Dem 42 | 1,000 LV | ||
| June 9–June 11, 2025 | Generic congressional ballot · 2026 | Rep 46 · Dem 44 | Club for Growth (PAC)Republican-aligned sponsor | 1,000 LV | |
| May 21–May 26, 2025 | Generic congressional ballot · 2026 | Rep 47 · Dem 43 | 1,000 RV | ||
| May 21–May 26, 2025 | Presidential primary · 2028 Democratic | Kamala Harris 29 · Pete Buttigieg 10 · Alexandria Ocasio-Cortez 9 · Cory Booker 7 · Josh Shapiro 6 · Gavin Newsom 4 · 12 more | 439 LV | ||
| April 22–April 29, 2025 | Presidential primary · 2028 Democratic | Kamala Harris 30 · Gavin Newsom 8 · Alexandria Ocasio-Cortez 8 · Cory Booker 7 · Pete Buttigieg 6 · Josh Shapiro 4 · 12 more | 442 LV | ||
| April 16–April 19, 2025 | Job approval · Donald Trump | Disapprove 52.4 · Approve 47.6 | America's New Majority ProjectRepublican-aligned sponsor | 2,000 RV | |
| April 16–April 19, 2025 | Job approval · Donald Trump | Disapprove 50.8 · Approve 49.1 | America's New Majority ProjectRepublican-aligned sponsor | 1,638 LV | |
| April 16–April 19, 2025 | Generic congressional ballot · 2026 | Rep 47.1 · Dem 45.7 | America's New Majority ProjectRepublican-aligned sponsor | 1,638 LV | |
| April 16–April 19, 2025 | Generic congressional ballot · 2026 | Dem 44.5 · Rep 44.3 | America's New Majority ProjectRepublican-aligned sponsor | 2,000 RV | |
| March 4–March 7, 2025 | Generic congressional ballot · 2026 | Rep 45.7 · Dem 43.7 | America's New Majority ProjectRepublican-aligned sponsor | 2,000 RV | |
| March 4–March 7, 2025 | Job approval · Donald Trump | Approve 50.4 · Disapprove 49.6 | America's New Majority Project | 2,000 RV | |
| February 11–February 18, 2025 | Job approval · Donald Trump | Approve 51 · Disapprove 46 | 1,000 LV | ||
| February 11–February 18, 2025 | Presidential primary · 2028 Democratic | Kamala Harris 36 · Pete Buttigieg 8 · Gavin Newsom 4 · Gretchen Whitmer 4 · Tim Walz 4 · Alexandria Ocasio-Cortez 3 · 11 more | 418 LV | ||
| February 11–February 18, 2025 | Generic congressional ballot · 2026 | Rep 48 · Dem 41 | 1,000 LV | ||
| February 11–February 18, 2025 | Presidential primary · 2028 Republican | J.D. Vance 37 · Donald Trump Jr. 17 · Ron DeSantis 6 · Vivek Ramswamy 4 · Nikki Haley 3 · Marco Rubio 3 · 10 more | 468 LV | ||
| January 22–January 27, 2025 | Job approval · Donald Trump | Approve 52 · Disapprove 43 | 1,000 LV | ||
| January 22–January 27, 2025 | Presidential primary · 2028 Republican | J.D. Vance 27 · Donald Trump Jr. 21 · Ron DeSantis 8 · Tulsi Gabbard 3 · Vivek Ramaswamy 3 · Marco Rubio 3 · 10 more | 453 LV | ||
| January 22–January 27, 2025 | Generic congressional ballot · 2026 | Rep 48 · Dem 40 | 1,000 LV | ||
| January 22–January 27, 2025 | Presidential primary · 2028 Democratic | Kamala Harris 35 · Pete Buttigieg 9 · Gavin Newsom 7 · Alexandria Ocasio-Cortez 6 · Tim Walz 3 · Josh Shapiro 3 · 10 more | 414 LV | ||
| December 11–December 16, 2024 | Generic congressional ballot · 2026 | Rep 47 · Dem 42 | 1,000 LV | ||
| December 11–December 16, 2024 | Presidential primary · 2028 Republican | J.D. Vance 25 · Donald Trump Jr. 21 · Ron DeSantis 9 · Nikki Haley 4 · Vivek Ramaswamy 4 · Tim Scott 3 · 10 more | 463 LV | ||
| December 11–December 16, 2024 | Presidential primary · 2028 Democratic | Kamala Harris 35 · Pete Buttigieg 12 · Gavin Newsom 7 · Tim Walz 5 · Josh Shapiro 5 · Alexandria Ocasio-Cortez 3 · 9 more | 428 LV | ||
| December 11–December 16, 2024 | Favorability · JD Vance | Unfavorable 42 · Favorable 40 | 1,000 LV |
§7What we looked for and didn't find
- No founding year found on its website.
- No ownership or parent company found.
- Its site republishes Newsmax columns by John and Jim McLaughlin that report its national surveys; no announcement of a standing polling partnership with Newsmax was found, so none is recorded.
- No co-pollster or fieldwork vendor found.
- A search result pointed to a Wikipedia talk page saying FiveThirtyEight and Split Ticket had excluded a pollster from their averages; which pollster was meant could not be confirmed and FiveThirtyEight pages could not be read, so nothing is recorded.
- Findings search: web searches combining the firm name with AAPOR, FiveThirtyEight, Silver Bulletin, exclusion and retraction terms found nothing that fits the finding rules; the Silver Bulletin January 2026 ratings page names no banned pollsters; FiveThirtyEight pages now redirect to ABC News and could not be read; RealClearPolitics, The New York Times, Cook Political Report, Decision Desk HQ and VoteHub policy pages were not reviewed one by one.
- Court records: a web search limited to CourtListener and Justia found no case naming the firm; PACER and state court dockets were not searched.