Where the data comes from
What we import, we pass through exactly as its publisher published it, and say who that was and when we read it. If a publisher has something wrong, we report it to them rather than quietly changing it here. What we write ourselves is labeled as ours.
Who stands behind each fact
Every source in the API carries a tier:
official | Published by the government body responsible for the record, such as the FEC or the Clerk of the House. |
|---|---|
aggregated | Compiled from official records by a named third party under an open license, such as Voteview at UCLA. |
supercitizen | Written, researched or transcribed by us, each fact cited to where we read it. |
Publishers we import from
| Publisher | Tier | What it gives us | License | How fresh |
|---|---|---|---|---|
| congress-legislators unitedstates/congress-legislators (community project) | aggregated | Current and historical members of Congress: terms, parties and districts. Each member's outside ids (Bioguide, FEC, ICPSR, Wikidata and others). Members' official websites and social media accounts. | CC0 1.0 (public domain dedication) | Read Oct 27, 2026 (refreshed by hand). |
| unitedstates/images unitedstates/images (community project) | aggregated | Official portraits of current members of Congress (D62). | Public domain (U.S. government works) | Read Nov 6, 2026 (refreshed by hand). |
| FEC bulk data Federal Election Commission | official | Federal candidates' registrations and financial summaries, 2025–2026 cycle. 24- and 48-hour independent-expenditure reports, 2026 cycle. Committee master files and operating expenditures, 2023–2026. | U.S. government work (public domain) | Read Oct 27, 2026 (refreshed by hand). |
| FiveThirtyEight pollster ratings (final) FiveThirtyEight (ABC News) | aggregated | Pollster ratings and the final-weeks polls behind them, 1998–2022. | CC BY 4.0 Credit: Pollster ratings and polls from FiveThirtyEight. | Not served through the API yet (no longer updated). |
| GovInfo bill status bulk data U.S. Government Publishing Office, from the Library of Congress (Congress.gov) | official | House and Senate bills and joint resolutions of the 118th and 119th Congresses: titles, status, sponsors, cosponsors, policy area and actions. | U.S. government work (public domain) | Read Oct 27, 2026 (refreshed by hand). |
| House financial disclosure filings Clerk of the U.S. House of Representatives | official | Financial disclosure and periodic transaction report filings by House members and candidates, 2024–2026. | U.S. government work (public domain) | Read Oct 27, 2026 (refreshed by hand). |
| VoteHub polls API VoteHub | aggregated | Published U.S. polls: approval, favorability, generic ballot, Senate, House, governor and primaries. | CC BY 4.0 Credit: Polls from VoteHub (votehub.com), with a link to each poll's original release. | Not served through the API yet (refreshed daily; we promise under 2 days old). |
| Voteview Voteview (UCLA) | aggregated | House and Senate roll calls, member votes and members, 118th–119th Congresses. | None stated Credit: Lewis, Jeffrey B., Keith Poole, Howard Rosenthal, Adam Boche, Aaron Rudkin, and Luke Sonnet (2026). Voteview: Congressional Roll-Call Votes Database. https://voteview.com/ | Read Oct 27, 2026 (refreshed by hand). |
| Wikidata and Wikimedia Commons Wikimedia Foundation (community-edited) | aggregated | Photos of candidates who aren't in Congress (D62). Logos of pollsters and poll sponsors (D63). | Varies by file: public domain, CC0, CC BY or CC BY-SA; each Source names its own | Read Nov 6, 2026 (refreshed by hand). |
As of Nov 7, 2026. Also at /api/v1/upstreams, no key needed.
What we cover, and what we don’t
When we don’t cover something, we say so here, so an empty answer from us is never a claim that there’s nothing to find.
| Data | Coverage | From |
|---|---|---|
| 2026 races and candidates | Full Every November 3, 2026 general-election race for U.S. Senate, U.S. House and governor in the 50 states, with every candidate printed on the ballot. Write-ins aren't included. Transcribed from each state election office's official candidate list, and cited to it. That makes it SuperCitizen's work, not an import, until a state publishes its list as data we can pass through unchanged. DC and the territories aren't covered. Each state's known gaps are listed with it. 50 states; 48 with recorded gaps. | SuperCitizen |
| Federal campaign finance | Full Each federal candidate's FEC financial summary for the 2025–2026 cycle, and the independent expenditures reported for or against them. | FEC bulk data |
| State campaign finance | Not covered Money raised and spent in governor races. Each governor page links that state's own campaign-finance search; nothing from it is imported. | — |
| Members of Congress | Full Everyone serving in Congress now, and the past service of every 2026 candidate who has served: terms, parties, districts, official websites and accounts. | congress-legislators |
| Bills in Congress | Partial A selection of House and Senate bills and joint resolutions from the 118th and 119th Congresses, chosen by the published rules in DECISIONS.md: titles, status, sponsors, cosponsors, subjects and actions. | GovInfo bill status bulk data |
| Roll call votes | Partial The chamber's outcome of each House and Senate roll call on the selected bills. Party breakdowns and members' individual votes are not published at this time. | Voteview |
| Financial disclosures | Partial Financial disclosure and periodic transaction reports filed with the House by members and candidates, 2024–2026. Senate filings aren't imported; Senate candidates' pages link the Senate's own search. | House financial disclosure filings |
| Issues and stated positions | Partial Neutrally named issues with their range of views, and candidates' stated positions on them. Written by SuperCitizen (AI-drafted, sentence by sentence, from cited sources, and labeled as such). A candidate with no position listed may simply not have stated one publicly. | SuperCitizen |
| Election results | Not covered Vote counts and outcomes of 2026 races. Not in the API yet. | — |
| State legislators | Not covered Members of state legislatures. | — |
| State bills | Not covered Bills in state legislatures. | — |
| Local offices | Not covered County, city, school board and judicial offices and who holds them. | — |
Also at /api/v1/coverage, with each state’s gaps.
Use our data
- Connect your AIAsk Claude, ChatGPT and others, with our sources
- Open data API
- Your API keys
- Where the data comes from
Elections
- 2026 electionsEvery Senate, House and governor race
- PollsWho ran them, who paid, how each pollster compares
- Pollsters
- How we build these pages
- Corrections log
- Report an error