Pollster · Commercial firm
SurveyUSA
- Polls since 2024
- 28
- Latest poll ended
- October 24, 2026
- Record vs. results, relative
- R+0.3
Polls from the VoteHub polling API, used under CC BY 4.0. Each result links to the pollster's or sponsor's own release. Imported once a day; a poll VoteHub later changes keeps its earlier version on record here.
§1About
Drafted by AI from the public sources cited. Each sentence links to its source.
SurveyUSA describes itself as a boutique custom research firm offering public opinion polling and market research, and says it has done this work for more than 30 years.1 Its team page lists Ken Alper as president and Sarah Leve as owner.2 Northwestern University's Medill alumni magazine describes Jay Howard Leve, who died on December 5, 2022, as the founder and chief executive of Hypotenuse and SurveyUSA.3 The methodology note published with its 2026 KSTP polls says data are collected by telephone, online or both depending on the project, with landline sample bought from Aristotle of Washington, D.C.4
- Kind
- Commercial firm1
§2Who it works with
Why this matters: Owners, news partners and the firms behind a poll's interviews shape what gets asked, how, and what gets published.
Owned by
- Sarah Leve. The SurveyUSA team page lists Sarah Leve as owner.2
News partners
Fieldwork or panel by
- Cint USA (2026–now). The methodology for a January 2026 KSTP/SurveyUSA poll says the online sample came from panelists chosen by Cint USA.5
Founded by
- Jay H. Leve. Medill Magazine describes the late Jay Howard Leve as the founder of SurveyUSA.3
Led by
- Ken Alper. The SurveyUSA team page lists Ken Alper as president.2
Who paid for its polls
| Sponsor | Polls | Between | Flagged party-aligned |
|---|---|---|---|
| KSTP-TV | 13 | January 27, 2026 – October 12, 2026 | No |
| KAAL-TV | 7 | August 17, 2026 – October 12, 2026 | No |
| WDIO-DT | 6 | August 17, 2026 – October 12, 2026 | No |
| KGTV | 4 | September 1, 2026 – October 24, 2026 | No |
| The San Diego Union-Tribune | 4 | September 1, 2026 – October 24, 2026 | No |
| KOB-TV | 2 | September 2, 2026 – September 30, 2026 | No |
| WRAL-TV | 1 | October 11, 2026 | No |
| Education Reform Now Advocacy | 1 | May 30, 2025 | Democratic-aligned sponsor (1) |
| WSOC-TV | 1 | October 11, 2026 | No |
| Grant Forbes | 1 | September 13, 2026 | No |
| LLC | 1 | September 13, 2026 | No |
| MA Responsible Alliance | 1 | March 4, 2025 | No |
| WNYT | 1 | August 8, 2026 | No |
§3Whom it works for
Why this matters: A firm that also works for one party's campaigns can still publish accurate polls, but readers deserve to know.
Says it does no work for parties or candidates. The methodology note SurveyUSA publishes with its KSTP polls calls it an independent, non-partisan, apolitical research company that surveys for media, academic institutions, businesses, nonprofits, governments, agencies and elected officials.4,
Of its 28 polls listed since the 2024 election, VoteHub flags 1 as paid for by a Democratic-aligned sponsor and 0 by a Republican-aligned sponsor7.
§4Record against results
Why this matters: The one test that doesn't depend on other polls: how close a firm's final polls came to what voters did.
From FiveThirtyEight's final public data8,
| Published as | Polls | Elections | Average miss | Relative to other polls | Typical size of miss | 538's last rating |
|---|---|---|---|---|---|---|
| SurveyUSA | 692 | 1998–2022 | Even | R+0.3 | 4.2 pts | 2.8 of 3 |
ABC News closed FiveThirtyEight in March 2025; its data stops at the 2022 elections. 2026 results will be added once states certify them.
§52026 record against the count
Why this matters: How close this pollster's last 2026 polls came to how people voted, measured the way FiveThirtyEight measured earlier elections.
One poll of one race between a Democrat and a Republican, with field periods ending in the 21 days before November 3, 2026, compared with each race's count. Some of those races are still being counted, so these figures use the unofficial count and will change until states certify.
- Average miss
- R+8.4
- Relative to other polls of the same races
- R+2.2
- Typical size of miss
- 8.4 pts
Error is the poll's D−R margin minus the count's, as shares of all votes in the race; D+ means it showed Democrats doing better than they did. From fewer than 5 polls, so read it as a few data points, not a pattern.
§6Its polls
| In the field | Question | Result | With | Paid for by | Sample |
|---|---|---|---|---|---|
| October 19–October 24, 2026 | Governor · 2026 California | Xavier Becerra 54 · Steve Hilton 32 | KGTV, The San Diego Union-Tribune | 799 LV | |
| October 8–October 12, 2026 | Governor · 2026 Minnesota | Amy Klobuchar 48 · Lisa Demuth 41 · Steven Young 3 | KSTP-TV, KAAL-TV, WDIO-DT | 718 LV | |
| October 8–October 12, 2026 | U.S. Senate · 2026 Minnesota | Peggy Flanagan 45 · Michele Tafoya 42 · Marisa Simonetti 2 · Rebecca Whiting 2 | KSTP-TV, KAAL-TV, WDIO-DT | 718 LV | |
| October 7–October 11, 2026 | U.S. Senate · 2026 North Carolina | Roy Cooper 54 · Michael Whatley 40 | WRAL-TV, WSOC-TV | 643 LV | |
| October 4–October 9, 2026 | U.S. House · 2026 MN-01 | Jake Johnson 46 · Brad Finstad 44 | KAAL-TV | 565 LV | |
| October 1–October 7, 2026 | U.S. House · 2026 CA-48 | Marni von Wilpert 47 · Jim Desmond 38 | KGTV, The San Diego Union-Tribune | 518 LV | |
| September 25–September 30, 2026 | U.S. Senate · 2026 New Mexico | Ben Ray Luján 54 · Larry Marker 36 | KOB-TV | 576 LV | |
| September 15–September 20, 2026 | Governor · 2026 California | Xavier Becerra 55 · Steve Hilton 33 | KGTV, The San Diego Union-Tribune | 742 LV | |
| September 9–September 14, 2026 | Governor · 2026 Minnesota | Amy Klobuchar 47 · Lisa Demuth 40 · Steven Young 3 | KSTP-TV, KAAL-TV, WDIO-DT | 654 LV | |
| September 9–September 14, 2026 | U.S. Senate · 2026 Minnesota | Peggy Flanagan 42 · Michele Tafoya 42 · Marisa Simonetti 2 · Rebecca Whiting 2 | KSTP-TV, KAAL-TV, WDIO-DT | 654 LV | |
| September 8–September 13, 2026 | U.S. House · 2026 NE-02 | Denise Powell 46 · Brinker Harding 42 | Grant Forbes | 182 LV | |
| August 28–September 2, 2026 | U.S. House · 2026 NM-02 | Gabe Vasquez 46 · Greg Cunningham 43 | KOB-TV | 554 LV | |
| August 27–September 1, 2026 | U.S. House · 2026 CA-48 | Marni von Wilpert 45 · Jim Desmond 42 | KGTV, The San Diego Union-Tribune | 522 LV | |
| August 13–August 17, 2026 | U.S. Senate · 2026 Minnesota | Peggy Flanagan 46 · Michele Tafoya 41 · Marisa Simonetti 1 · Rebecca Whiting 1 | KSTP-TV, KAAL-TV, WDIO-DT | 661 LV | |
| August 13–August 17, 2026 | Governor · 2026 Minnesota | Amy Klobuchar 52 · Lisa Demuth 36 · Steven Young 1 | KSTP-TV, KAAL-TV, WDIO-DT | 661 LV | |
| August 4–August 8, 2026 | U.S. House · 2026 NY-21 | Blake Gendebien 43 · Anthony Constantino 39 · Chris Schmidt 5 | WNYT | 800 A | |
| January 27–January 30, 2026 | Governor · 2026 Minnesota | Amy Klobuchar 49 · Patrick Knight 33 | KSTP-TV | 575 RV | |
| January 27–January 30, 2026 | Governor · 2026 Minnesota | Amy Klobuchar 49 · Lisa Demuth 34 | KSTP-TV | 575 RV | |
| January 27–January 30, 2026 | Governor · 2026 Minnesota | Amy Klobuchar 48 · Kristin Robbins 33 | KSTP-TV | 575 RV | |
| January 27–January 30, 2026 | Governor · 2026 Minnesota | Amy Klobuchar 49 · Kendall Qualls 33 | 575 RV | ||
| January 27–January 30, 2026 | Governor · 2026 Minnesota | Amy Klobuchar 49 · Phil Parrish 32 | KSTP-TV | 575 RV | |
| January 27–January 30, 2026 | Governor · 2026 Minnesota | Amy Klobuchar 52 · Mike Lindell 32 | KSTP-TV | 575 RV | |
| January 27–January 30, 2026 | Governor · 2026 Minnesota | Amy Klobuchar 49 · Brad Kohler 32 | KSTP-TV | 575 RV | |
| January 30–January 27, 2026 | Governor · 2026 Minnesota | Amy Klobuchar 50 · Peggy Bennett 30 | KSTP-TV | 575 RV | |
| May 28–May 30, 2025 | Governor · 2025 New Jersey | Mikie Sherrill 51 · Jack Ciattarelli 38 | Education Reform Now AdvocacyDemocratic-aligned sponsor | 576 LV | |
| February 28–March 4, 2025 | U.S. Senate · 2026 Massachusetts | Ed Markey 45 · John Deaton 26 | MA Responsible Alliance | 775 RV | |
| February 13–February 16, 2025 | Job approval · Supreme Court | Approve 46 · Disapprove 40 | 2,000 A | ||
| February 13–February 16, 2025 | Job approval · Donald Trump | Approve 51 · Disapprove 45 | 2,000 A |
§7What we looked for and didn't find
- No founding year was found on the pages read; its earlier website pages that gave a history now redirect to its homepage.
- No office location was found on its current website.
- No start date was found for the KSTP arrangement; other TV sponsors in our data (KGTV, KOB-TV, KAAL-TV) were not checked against their releases.
- Its homepage shows client logos, but the names are not given in text and are not recorded as relationships.
- Searches found no AAPOR statement, court ruling or filing, regulator action, aggregator statement about excluding or reweighting its polls, or retraction by the firm.