Pollster
Moore Information Group
- Polls since 2024
- 0
- Record vs. results, relative
- R+3.2
§1Whom it works for
Why this matters: A firm that also works for one party's campaigns can still publish accurate polls, but readers deserve to know.
Works for Republican candidates or groups, by its federal filings. From 2023 through 2026, 9 federal committees reporting Republican affiliation paid it, and none reporting Democratic1,
Federal campaigns and committees that paid it
From 2023 through 2026, 12 federal committees reported paying Moore Information Group $529,050 for polling, surveys or research1,
| Committee | Kind | Party it reports | Paid for polling | Between |
|---|---|---|---|---|
| TIM SHEEHY FOR MONTANA | Senate campaign | Republican | $152,300 | March 31, 2023 – April 12, 2024 |
| NRCC | Party committee | Republican | $82,500 | September 11, 2023 – April 18, 2024 |
| FAIRSHAKE | Super PAC | None reported | $71,400 | January 12, 2024 |
| DEFEND AMERICAN JOBS | Super PAC | None reported | $64,750 | September 1, 2023 – January 17, 2024 |
| MCCAUL FOR CONGRESS, INC | House campaign | Republican | $40,800 | March 17, 2023 – October 23, 2024 |
| CMR WA PAC | PAC | Republican | $37,900 | August 14, 2023 |
| DAVE TAYLOR FOR CONGRESS | House campaign | Republican | $27,900 | January 16, 2024 – March 12, 2024 |
| IOWANS FOR ZACH NUNN | House campaign | Republican | $20,000 | April 18, 2024 |
| JOHN DUARTE FOR CONGRESS | House campaign | Republican | $17,750 | August 30, 2023 |
| FRIENDS OF DAVE JOYCE | House campaign | Republican | $6,400 | January 18, 2024 |
| COMMITTEE TO ELECT RUSS FOR CD3 | House campaign | Republican | $6,000 | November 20, 2023 |
| LEADERSHIP IN ACTION | PAC | None reported | $1,350 | October 16, 2023 |
§2Record against results
Why this matters: The one test that doesn't depend on other polls: how close a firm's final polls came to what voters did.
From FiveThirtyEight's final public data5,
| Published as | Polls | Elections | Average miss | Relative to other polls | Typical size of miss | 538's last rating |
|---|---|---|---|---|---|---|
| Moore Information Group | 16 | 1998–2022 | R+3.3 | R+3.2 | 6.4 pts | 0.6 of 3 · 1% partisan work |
ABC News closed FiveThirtyEight in March 2025; its data stops at the 2022 elections. 2026 results will be added once states certify them.