Pollster
The Mellman Group
Also published as Mellman Group.
- Polls since 2024
- 0
- Record vs. results, relative
- D+3.9
§1Whom it works for
Why this matters: A firm that also works for one party's campaigns can still publish accurate polls, but readers deserve to know.
Works for Democratic candidates or groups, by its federal filings. From 2023 through 2026, 9 federal committees reporting Democratic affiliation paid it, and none reporting Republican1,
Federal campaigns and committees that paid it
From 2023 through 2026, 14 federal committees reported paying The Mellman Group $1,286,348 for polling, surveys or research1,
| Committee | Kind | Party it reports | Paid for polling | Between |
|---|---|---|---|---|
| SETH FOR MASSACHUSETTS, INC | Senate campaign | Democratic | $205,497 | August 29, 2025 – July 24, 2026 |
| BELL FOR MISSOURI | House campaign | Democratic | $172,400 | April 30, 2024 – June 9, 2026 |
| COMMITTEE TO ELECT JARED GOLDEN | House campaign | Democratic | $167,667 | July 2, 2024 – October 29, 2025 |
| JAKE AUCHINCLOSS FOR CONGRESS | House campaign | Democratic | $128,300 | August 7, 2023 – August 21, 2023 |
| DCCC | Party committee | Democratic | $113,817 | August 23, 2024 – December 20, 2024 |
| MAINSTREAM DEMOCRATS PAC | Super PAC | None reported | $96,850 | January 25, 2024 – August 6, 2024 |
| DMFI PAC | PAC | None reported | $93,250 | June 7, 2024 – June 28, 2024 |
| BLUE DOG POLITICAL ACTION COMMITTEE | PAC | None reported | $79,517 | October 8, 2024 – June 16, 2025 |
| FRIENDS OF MARIA | Senate campaign | Democratic | $65,400 | July 10, 2024 |
| CARLSON FOR CONGRESS | House campaign | Democratic | $44,500 | June 1, 2023 |
| HOYER FOR CONGRESS | House campaign | Democratic | $44,100 | April 3, 2024 |
| MAGAZINER FOR CONGRESS | House campaign | Democratic | $38,300 | October 1, 2024 |
§2Record against results
Why this matters: The one test that doesn't depend on other polls: how close a firm's final polls came to what voters did.
From FiveThirtyEight's final public data5,
| Published as | Polls | Elections | Average miss | Relative to other polls | Typical size of miss | 538's last rating |
|---|---|---|---|---|---|---|
| Mellman Group | 28 | 2002–2020 | D+4.2 | D+3.9 | 4.8 pts | 1.2 of 3 · 1% partisan work |
ABC News closed FiveThirtyEight in March 2025; its data stops at the 2022 elections. 2026 results will be added once states certify them.