Pollster · Commercial firm
Echelon Insights
- Polls since 2024
- 145
- Latest poll ended
- October 23, 2026
- House effect vs. other polls
- R+0.7
- Record vs. results, relative
- R+0.3
Polls from the VoteHub polling API, used under CC BY 4.0. Each result links to the pollster's or sponsor's own release. Imported once a day; a poll VoteHub later changes keeps its earlier version on record here.
§1About
Drafted by AI from the public sources cited. Each sentence links to its source.
Echelon Insights describes itself as a strategic research firm that combines traditional polling with digital research, analytics and modeling.1,
§2Who it works with
Why this matters: Owners, news partners and the firms behind a poll's interviews shape what gets asked, how, and what gets published.
Fieldwork or panel by
- Lucid (2022–now). A methodology note in an August 2022 Echelon Insights survey deck published by the Pacific Research Institute says the sample was drawn from the Lucid sample exchange and matched to the L2 voter file.3
Founded by
Published with
Names its polls have been published under, alongside other pollsters or news outlets.
- Echelon Insights/GBAO: GBAO · 2 polls listed
- Echelon Insights/Tusk Strategies: Tusk Strategies · 1 poll listed
Who paid for its polls
§3Whom it works for
Why this matters: A firm that also works for one party's campaigns can still publish accurate polls, but readers deserve to know.
Works for Republican candidates or groups. The Echelon Insights homepage shows the National Republican Senatorial Committee and the Club for Growth among the organizations it works with, next to a think tank, a foundation, nonprofits, a trade group and The New York Times, and names no Democratic party committee. Its team page says its clients include electoral campaigns and nonprofits but does not name a party.1,
- National Republican Senatorial Committee. The Echelon Insights homepage shows the National Republican Senatorial Committee among the organizations it works with.1
Of its 145 polls listed since the 2024 election, VoteHub flags 0 as paid for by a Democratic-aligned sponsor and 0 by a Republican-aligned sponsor4.
Federal campaigns and committees that paid it
From 2023 through 2026, 1 federal committee reported paying Echelon Insights $5,000 for polling, surveys or research5,
| Committee | Kind | Party it reports | Paid for polling | Between |
|---|---|---|---|---|
| CATHOLICVOTE.ORG CANDIDATE FUND | Super PAC | None reported | $5,000 | November 18, 2024 |
§4How its numbers compare with other polls
Why this matters: A firm whose polls run steadily to one side of everyone else's is worth reading alongside others.
Each of its polls since the 2024 election is compared with other pollsters' polls of the same question whose field period ended within 14 days, each other pollster counted once4. The figure is the average gap, with a 95% margin. This compares it with other polls, not with the truth: the others can be the ones that are off.
- Party margin
- R+0.7 (±0.9) across 33 polls of the generic ballot and 2026 races, in 12 contests.
- Net approval: Donald Trump
- +1.2 points (±0.9) across 23 polls, against other polls of the same question.
- Net favorability: JD Vance
- +1.0 points (±1.7) across 20 polls, against other polls of the same question.
- Net favorability: Donald Trump
- +0.4 points (±1.4) across 18 polls, against other polls of the same question.
D+ means its polls showed Democrats doing better than other polls did; R+, Republicans. A figure from fewer than 5 polls isn't shown.
§5Record against results
Why this matters: The one test that doesn't depend on other polls: how close a firm's final polls came to what voters did.
From FiveThirtyEight's final public data9,
| Published as | Polls | Elections | Average miss | Relative to other polls | Typical size of miss | 538's last rating |
|---|---|---|---|---|---|---|
| Echelon Insights | 10 | 2020–2022 | R+0.2 | R+0.3 | 2.1 pts | 2.7 of 3 |
ABC News closed FiveThirtyEight in March 2025; its data stops at the 2022 elections. 2026 results will be added once states certify them.
§62026 record against the count
Why this matters: How close this pollster's last 2026 polls came to how people voted, measured the way FiveThirtyEight measured earlier elections.
7 polls of 7 races between a Democrat and a Republican, with field periods ending in the 21 days before November 3, 2026, compared with each race's count. Some of those races are still being counted, so these figures use the unofficial count and will change until states certify.
- Average miss
- R+4.9
- Relative to other polls of the same races
- R+1.0
- Typical size of miss
- 5.2 pts
Error is the poll's D−R margin minus the count's, as shares of all votes in the race; D+ means it showed Democrats doing better than they did. From 7 polls in all.
§7Its polls
| In the field | Question | Result | With | Paid for by | Sample |
|---|---|---|---|---|---|
| October 16–October 23, 2026 | Governor · 2026 Florida | Byron Donalds 50 · David Jolly 44 · Scott Jewett 1 | NetChoice | 515 LV | |
| October 16–October 23, 2026 | U.S. Senate · 2026 Maine | Troy Jackson 51 · Susan Collins 44 | NetChoice | 413 LV | |
| October 16–October 23, 2026 | Governor · 2026 Nebraska | Jim Pillen 47 · Lynne Walz 40 · Rick Beard 7 · Brett Lindstrom 4 | NetChoice | 407 LV | |
| October 16–October 23, 2026 | U.S. Senate · 2026 Nebraska | Pete Ricketts 47 · Dan Osborn 46 · Robin Richards 2 · Chuck Conboy 1 | NetChoice | 407 LV | |
| October 16–October 23, 2026 | Governor · 2026 Ohio | Vivek Ramaswamy 47 · Amy Acton 45 · Don Kissick 2 | NetChoice | 508 LV | |
| October 16–October 23, 2026 | U.S. Senate · 2026 Ohio | Sherrod Brown 47 · Jon Husted 47 · Greg Levy 2 · Bill Redpath 1 | NetChoice | 508 LV | |
| October 16–October 23, 2026 | Governor · 2026 Maine | Hannah Pingree 51 · Bobby Charles 38 · Rick Bennett 7 | NetChoice | 413 LV | |
| October 16–October 23, 2026 | U.S. Senate · 2026 Iowa | Josh Turek 45 · Ashley Hinson 43 · Thomas Laehn 7 | NetChoice | 403 LV | |
| October 16–October 23, 2026 | Governor · 2026 Iowa | Rob Sand 50 · Zach Lahn 46 | NetChoice | 403 LV | |
| October 16–October 23, 2026 | Governor · 2026 Georgia | Keisha Lance Bottoms 49 · Rick Jackson 48 | NetChoice | 508 LV | |
| October 16–October 23, 2026 | U.S. Senate · 2026 Georgia | Jon Ossoff 55 · Mike Collins 40 · Allen Buckley 3 | NetChoice | 508 LV | |
| October 16–October 23, 2026 | U.S. Senate · 2026 Florida | Ashley Moody 51 · Angie Nixon 43 · Neil Gillespie 3 | NetChoice | 515 LV | |
| June 18–June 22, 2026 | Favorability · Donald Trump | Unfavorable 59 · Favorable 40 | 1,003 LV | ||
| June 18–June 22, 2026 | Generic congressional ballot · 2026 | Dem 51 · Rep 45 | 1,003 LV | ||
| June 18–June 22, 2026 | Job approval · Donald Trump | Disapprove 58 · Approve 41 | 1,003 LV | ||
| June 18–June 22, 2026 | Favorability · JD Vance | Unfavorable 52 · Favorable 41 | 1,003 LV | ||
| June 11–June 14, 2026 | Favorability · JD Vance | Unfavorable 50 · Favorable 43 | 1,012 LV | ||
| June 11–June 14, 2026 | Presidential primary · 2028 Republican | JD Vance 42 · Marco Rubio 15 · Donald Trump Jr. 7 · Ron DeSantis 6 · Tucker Carlson 3 · Vivek Ramaswamy 3 · 11 more | 466 LV | ||
| June 11–June 14, 2026 | Presidential primary · 2028 Democratic | Kamala Harris 20 · Gavin Newsom 14 · Pete Buttigieg 14 · Alexandria Ocasio-Cortez 12 · Josh Shapiro 6 · Mark Kelly 4 · 13 more | 467 LV | ||
| June 11–June 14, 2026 | Generic congressional ballot · 2026 | Dem 50 · Rep 44 | 1,012 LV | ||
| June 11–June 14, 2026 | Favorability · Donald Trump | Unfavorable 58 · Favorable 41 | 1,012 LV | ||
| June 11–June 14, 2026 | Job approval · Donald Trump | Disapprove 59 · Approve 40 | 1,012 LV | ||
| May 14–May 18, 2026 | Job approval · Donald Trump | Disapprove 59 · Approve 40 | 1,008 LV | ||
| May 14–May 18, 2026 | Favorability · Supreme Court | Unfavorable 44 · Favorable 41 | 1,008 LV | ||
| May 14–May 18, 2026 | Presidential primary · 2028 Democratic | Kamala Harris 23 · Gavin Newsom 17 · Alexandria Ocasio-Cortez 11 · Pete Buttigieg 10 · Mark Kelly 6 · Josh Shapiro 5 · 13 more | 501 LV | ||
| May 14–May 18, 2026 | Presidential primary · 2028 Republican | JD Vance 36 · Marco Rubio 17 · Ron DeSantis 12 · Donald Trump Jr. 6 · Tucker Carlson 3 · Vivek Ramaswamy 3 · 11 more | 418 LV | ||
| May 14–May 18, 2026 | Favorability · JD Vance | Unfavorable 53 · Favorable 39 | 1,008 LV | ||
| May 14–May 18, 2026 | Favorability · Donald Trump | Unfavorable 59 · Favorable 38 | 1,008 LV | ||
| May 14–May 18, 2026 | Generic congressional ballot · 2026 | Dem 51 · Rep 43 | 1,008 LV | ||
| April 24–April 28, 2026 | Favorability · JD Vance | Unfavorable 47 · Favorable 33 | 2,012 A | ||
| April 24–April 28, 2026 | Favorability · Donald Trump | Unfavorable 57 · Favorable 36 | 2,012 A | ||
| April 17–April 20, 2026 | Favorability · JD Vance | Unfavorable 52 · Favorable 41 | 1,012 LV | ||
| April 17–April 20, 2026 | Presidential primary · 2028 Republican | JD Vance 42 · Marco Rubio 14 · Donald Trump Jr. 10 · Ron DeSantis 8 · Vivek Ramaswamy 2 · Tulsi Gabbard 2 · 11 more | 467 LV | ||
| April 17–April 20, 2026 | Presidential primary · 2028 Democratic | Kamala Harris 22 · Gavin Newsom 21 · Pete Buttigieg 12 · Alexandria Ocasio-Cortez 10 · Josh Shapiro 5 · Cory Booker 4 · 13 more | 467 LV | ||
| April 17–April 20, 2026 | Favorability · Donald Trump | Unfavorable 57 · Favorable 42 | 1,012 LV | ||
| April 17–April 20, 2026 | Job approval · Donald Trump | Disapprove 57 · Approve 41 | 1,012 LV | ||
| April 17–April 20, 2026 | Generic congressional ballot · 2026 | Dem 50 · Rep 44 | 1,012 LV | ||
| April 3–April 9, 2026 | Job approval · Donald Trump | Disapprove 56 · Approve 43 | 2,880 LV | ||
| April 3–April 9, 2026 | Governor · 2026 Georgia | Keisha Lance Bottoms 49 · Burt Jones 43 | 407 LV | ||
| April 3–April 9, 2026 | Governor · 2026 Georgia | Keisha Lance Bottoms 49 · Rick Jackson 43 | 407 LV | ||
| April 3–April 9, 2026 | Generic congressional ballot · 2026 | Dem 50 · Rep 45 | NetChoice | 2,880 LV | |
| April 3–April 9, 2026 | U.S. Senate · 2026 Ohio | Jon Husted 51 · Sherrod Brown 45 | NetChoice | — | |
| April 3–April 9, 2026 | Governor · 2026 Ohio | Vivek Ramaswamy 49 · Amy Acton 44 | NetChoice | 413 LV | |
| April 3–April 9, 2026 | U.S. Senate · 2026 Maine | Janet Mills 48 · Susan Collins 46 | NetChoice | 378 LV | |
| April 3–April 9, 2026 | U.S. Senate · 2026 Maine | Graham Platner 51 · Susan Collins 45 | NetChoice | 378 LV | |
| April 3–April 9, 2026 | Governor · 2026 Florida | Byron Donalds 48 · Jerry Demings 44 | NetChoice | 406 LV | |
| April 3–April 9, 2026 | Governor · 2026 Florida | Byron Donalds 49 · David Jolly 43 | NetChoice | 406 LV | |
| April 3–April 9, 2026 | U.S. Senate · 2026 Florida | Ashley Moody 50 · Alexander Vindman 43 | NetChoice | 406 LV | |
| April 3–April 9, 2026 | Governor · 2026 Georgia | Keisha Lance Bottoms 46 · Brad Raffensperger 44 | NetChoice | 407 LV | |
| April 3–April 9, 2026 | Governor · 2026 Georgia | Keisha Lance Bottoms 49 · Rick Jackson 43 | NetChoice | 407 LV | |
| April 3–April 9, 2026 | Governor · 2026 Georgia | Keisha Lance Bottoms 49 · Burt Jones 43 | NetChoice | 407 LV | |
| April 3–April 9, 2026 | U.S. Senate · 2026 Georgia | Jon Ossoff 52 · Buddy Carter 43 | NetChoice | 407 LV | |
| April 3–April 9, 2026 | U.S. Senate · 2026 Georgia | Jon Ossoff 51 · Mike Collins 44 | NetChoice | 407 LV | |
| April 3–April 9, 2026 | U.S. Senate · 2026 Iowa | Josh Turek 46 · Ashley Hinson 45 | NetChoice | 377 LV | |
| April 3–April 9, 2026 | U.S. Senate · 2026 Iowa | Zach Wahls 46 · Ashley Hinson 44 | NetChoice | 377 LV | |
| April 3–April 9, 2026 | Governor · 2026 Iowa | Rob Sand 51 · Zach Lahn 39 | NetChoice | 377 LV | |
| March 24–March 26, 2026 | Governor · 2026 New York | Kathy Hochul 55 · Bruce Blakeman 40 | Tusk Strategies | 500 RV | |
| March 12–March 16, 2026 | Generic congressional ballot · 2026 | Dem 49 · Rep 44 | 1,033 LV | ||
| March 12–March 16, 2026 | Presidential primary · 2028 Republican | JD Vance 40 · Marco Rubio 16 · Donald Trump Jr. 9 · Nikki Haley 5 · Ron DeSantis 5 · Vivek Ramaswamy 3 · 12 more | 474 LV | ||
| March 12–March 16, 2026 | Presidential primary · 2028 Democratic | Kamala Harris 21 · Gavin Newsom 19 · Alexandria Ocasio-Cortez 11 · Pete Buttigieg 9 · Josh Shapiro 5 · Cory Booker 4 · 13 more | 475 LV | ||
| March 12–March 16, 2026 | Job approval · Donald Trump | Disapprove 57 · Approve 41 | 1,033 LV | ||
| February 19–February 23, 2026 | Generic congressional ballot · 2026 | Dem 50 · Rep 46 | 1,002 LV | ||
| February 19–February 23, 2026 | Presidential primary · 2028 Democratic | Gavin Newsom 24 · Kamala Harris 18 · Alexandria Ocasio-Cortez 9 · Pete Buttigieg 8 · Josh Shapiro 4 · JB Pritzker 4 · 14 more | 498 LV | ||
| February 19–February 23, 2026 | Presidential primary · 2028 Republican | JD Vance 37 · Donald Trump Jr. 14 · Marco Rubio 11 · Ron DeSantis 8 · Vivek Ramaswamy 3 · Nikki Haley 3 · 12 more | 436 LV | ||
| February 19–February 23, 2026 | Favorability · JD Vance | Unfavorable 53 · Favorable 39 | 1,002 LV | ||
| February 19–February 23, 2026 | Favorability · Donald Trump | Unfavorable 56 · Favorable 42 | 1,002 LV | ||
| February 19–February 23, 2026 | Job approval · Donald Trump | Disapprove 55 · Approve 44 | 1,002 LV | ||
| January 22–January 26, 2026 | Favorability · JD Vance | Unfavorable 50 · Favorable 39 | 1,029 LV | ||
| January 22–January 26, 2026 | Favorability · Donald Trump | Unfavorable 56 · Favorable 41 | 1,029 LV | ||
| January 22–January 26, 2026 | Job approval · Donald Trump | Disapprove 57 · Approve 41 | 1,029 LV | ||
| January 22–January 26, 2026 | Presidential primary · 2028 Republican | JD Vance 40 · Donald Trump Jr. 12 · Ron DeSantis 7 · Marco Rubio 6 · Nikki Haley 5 · Robert F. Kennedy Jr. 4 · 12 more | 466 LV | ||
| January 22–January 26, 2026 | Generic congressional ballot · 2026 | Dem 49 · Rep 44 | 1,029 LV | ||
| January 22–January 26, 2026 | Presidential primary · 2028 Democratic | Gavin Newsom 27 · Kamala Harris 21 · Alexandria Ocasio-Cortez 9 · Pete Buttigieg 8 · Mark Kelly 4 · Gretchen Whitmer 3 · 12 more | 466 LV | ||
| December 9–December 16, 2025 | Generic congressional ballot · 2026 | Dem 47 · Rep 43 | GBAO | AARP | 2,023 LV |
| December 9–December 16, 2025 | Job approval · Donald Trump | Disapprove 55 · Approve 44 | GBAO | AARP | 2,023 LV |
| December 11–December 15, 2025 | Presidential primary · 2028 Republican | JD Vance 45 · Donald Trump Jr. 12 · Ron DeSantis 9 · Marco Rubio 4 · Nikki Haley 4 · Robert F. Kennedy Jr. 3 · 7 more | 426 LV | ||
| December 11–December 15, 2025 | Presidential primary · 2028 Democratic | Gavin Newsom 23 · Kamala Harris 22 · Pete Buttigieg 11 · Alexandria Ocasio-Cortez 6 · JB Pritzker 5 · Cory Booker 4 · 8 more | 498 LV | ||
| December 11–December 15, 2025 | Favorability · Donald Trump | Unfavorable 55 · Favorable 43 | 1,011 LV | ||
| December 11–December 15, 2025 | Favorability · JD Vance | Unfavorable 49 · Favorable 43 | 1,011 LV | ||
| December 11–December 15, 2025 | Job approval · Donald Trump | Disapprove 55 · Approve 45 | 1,011 LV | ||
| December 11–December 15, 2025 | Generic congressional ballot · 2026 | Dem 48 · Rep 45 | 1,011 LV | ||
| November 13–November 17, 2025 | Job approval · Donald Trump | Disapprove 57 · Approve 42 | 1,051 LV | ||
| November 13–November 17, 2025 | Generic congressional ballot · 2026 | Dem 49 · Rep 45 | 1,051 LV | ||
| November 13–November 17, 2025 | Favorability · Donald Trump | Unfavorable 56 · Favorable 42 | 1,051 LV | ||
| November 13–November 17, 2025 | Favorability · JD Vance | Unfavorable 52 · Favorable 39 | 1,051 LV | ||
| November 13–November 17, 2025 | Presidential primary · 2028 Republican | JD Vance 47 · Ron DeSantis 10 · Marco Rubio 8 · Nikki Haley 5 · Robert F. Kennedy Jr. 5 · Vivek Ramaswamy 2 · 5 more | 472 LV | ||
| November 13–November 17, 2025 | Presidential primary · 2028 Democratic | Gavin Newsom 23 · Kamala Harris 13 · Pete Buttigieg 13 · Alexandria Ocasio-Cortez 9 · Josh Shapiro 4 · Zohran Mamdani 4 · 10 more | 484 LV | ||
| October 28–October 31, 2025 | Attorney general · 2025 Virginia | Jason Miyares 49 · Jay Jones 46 | 606 LV | ||
| October 28–October 31, 2025 | Governor · 2025 Virginia | Abigail Spanberger 55 · Winsome Earle-Sears 43 | 606 LV | ||
| October 16–October 20, 2025 | Favorability · Donald Trump | Unfavorable 51 · Favorable 47 | 1,010 LV | ||
| October 16–October 20, 2025 | Presidential primary · 2028 Democratic | Kamala Harris 24 · Gavin Newsom 15 · Pete Buttigieg 10 · Josh Shapiro 5 · Tim Walz 5 · Cory Booker 5 · 16 more | 512 LV | ||
| October 16–October 20, 2025 | Presidential primary · 2028 Republican | J.D. Vance 46 · Ron DeSantis 10 · Marco Rubio 6 · Nikki Haley 6 · Robert F. Kennedy Jr. 5 · Vivek Ramaswamy 3 · 9 more | 400 LV | ||
| October 16–October 20, 2025 | Generic congressional ballot · 2026 | Dem 48 · Rep 46 | 1,010 LV | ||
| October 16–October 20, 2025 | Favorability · JD Vance | Unfavorable 46 · Favorable 41 | 1,010 LV | ||
| October 16–October 20, 2025 | Job approval · Donald Trump | Disapprove 53 · Approve 46 | 1,010 LV | ||
| September 18–September 22, 2025 | Presidential primary · 2028 Democratic | Kamala Harris 23 · Gavin Newsom 17 · Pete Buttigieg 7 · Alexandria Ocasio-Cortez 7 · Cory Booker 6 · Josh Shapiro 6 · 11 more | 1,071 LV | ||
| September 18–September 22, 2025 | Favorability · JD Vance | Unfavorable 45 · Favorable 42 | 1,071 LV | ||
| September 18–September 22, 2025 | Favorability · Donald Trump | Unfavorable 51 · Favorable 46 | 1,071 LV | ||
| September 18–September 22, 2025 | Generic congressional ballot · 2026 | Dem 47 · Rep 46 | 1,071 LV | ||
| September 18–September 22, 2025 | Job approval · Donald Trump | Disapprove 53 · Approve 45 | 1,071 LV |
§8What we looked for and didn't find
- Its website does not state where the firm is based or name a chief executive.
- No standing media partner was found; The New York Times logo appears among the organizations it works with, without a description of the work.
- No current sample source was found; the Lucid detail comes from a 2022 survey.
- Searches found no AAPOR statement, court ruling or filing, regulator action, aggregator statement about excluding or reweighting its polls, or retraction by the firm.
- The Silver Bulletin ratings table and the VoteHub methodology pages could not be read, so aggregator checks rest on published text from aggregators and news searches.