
Pollster · Academic
Bowling Green State University Democracy and Public Policy Research
Also published as Bowling Green State University.
- Polls since 2024
- 14
- Latest poll ended
- October 9, 2026
Polls from the VoteHub polling API, used under CC BY 4.0. Each result links to the pollster's or sponsor's own release. Imported once a day; a poll VoteHub later changes keeps its earlier version on record here.
§1About
Drafted by AI from the public sources cited. Each sentence links to its source.
The BGSU Poll is run by the Democracy and Public Policy Network, earlier called the Democracy and Public Policy Research Network, at Bowling Green State University in Ohio, and is developed and analyzed by a team of the network's scholars.2,
- Kind
- Academic2
§2Who it works with
Why this matters: Owners, news partners and the firms behind a poll's interviews shape what gets asked, how, and what gets published.
Part of
- Bowling Green State University. The university's poll page describes the network and its poll as part of Bowling Green State University.2
Fieldwork or panel by
Led by
- Robert Alexander. A 2024 BGSU release identifies Robert Alexander as founding director of the network.3
Published with
Names its polls have been published under, alongside other pollsters or news outlets.
- Bowling Green State University/YouGov: YouGov · 13 polls listed
§3Whom it works for
Why this matters: A firm that also works for one party's campaigns can still publish accurate polls, but readers deserve to know.
Says it does no work for parties or candidates. In a 2024 university release, founding director Robert Alexander called it a nonpartisan network; the poll page itself does not say whether it works for candidates or parties.2,
Of its 14 polls listed since the 2024 election, VoteHub flags 0 as paid for by a Democratic-aligned sponsor and 0 by a Republican-aligned sponsor4.
§4Its polls
| In the field | Question | Result | With | Paid for by | Sample |
|---|---|---|---|---|---|
| September 29–October 9, 2026 | U.S. Senate · 2026 Ohio | Sherrod Brown 48 · Jon Husted 42 · Greg Levy 5 · Bill Redpath 3 | YouGov | 1,000 LV | |
| September 29–October 9, 2026 | Governor · 2026 Ohio | Amy Acton 50 · Vivek Ramaswamy 44 · Don Kissick 4 | YouGov | 1,000 LV | |
| April 7–April 14, 2026 | Governor · 2026 Ohio | Vivek Ramaswamy 48 · Amy Acton 47 | YouGov | 1,000 RV | |
| April 7–April 14, 2026 | U.S. Senate · 2026 Ohio | Jon Husted 50 · Sherrod Brown 47 | YouGov | 1,000 RV | |
| February 13–February 18, 2026 | Generic congressional ballot · 2026 | Dem 49 · Rep 41 | YouGov | 1,200 RV | |
| February 13–February 18, 2026 | Presidential primary · 2028 Democratic | Gavin Newsom 21 · Kamala Harris 18 · Pete Buttigieg 11 · Alexandria Ocasio-Cortez 11 · Mark Kelly 7 · JB Pritzker 6 · 9 more | YouGov | 556 RV | |
| February 13–February 18, 2026 | Presidential primary · 2028 Republican | JD Vance 51 · Marco Rubio 15 · Ron DeSantis 9 · Donald Trump Jr. 8 · Nikki Haley 2 · Ted Cruz 2 · 6 more | YouGov | 463 RV | |
| February 13–February 18, 2026 | Favorability · Donald Trump | Unfavorable 57 · Favorable 38 | YouGov | 1,200 RV | |
| February 13–February 18, 2026 | Favorability · JD Vance | Unfavorable 54 · Favorable 36 | YouGov | 1,200 RV | |
| February 13–February 18, 2026 | Job approval · Donald Trump | Disapprove 58 · Approve 41 | YouGov | 1,200 RV | |
| October 2–October 14, 2025 | Governor · 2026 Ohio | Vivek Ramaswamy 50 · Amy Acton 47 | 800 RV | ||
| October 2–October 14, 2025 | U.S. Senate · 2026 Ohio | Sherrod Brown 49 · Jon Husted 48 | YouGov | 800 RV | |
| April 18–April 24, 2025 | U.S. Senate · 2026 Ohio | Jon Husted 49 · Sherrod Brown 46 | YouGov | 800 RV | |
| February 14–February 21, 2025 | U.S. Senate · 2026 Ohio | Jon Husted 47 · Sherrod Brown 41 | YouGov | 800 RV |
§5What we looked for and didn't find
- No founding year was found; the 2024 release describes the political science department conducting Ohio voter polling that fall.
- No funding source, standing news partner or non-news client was found.
- Its ScholarWorks report files returned HTTP 403 and were not read.
- Searches found no AAPOR statement, court ruling or filing, regulator action, aggregator statement about excluding or reweighting its polls, or retraction by the network.